<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chad Sturtz &#187; Misc</title>
	<atom:link href="http://chadsturtz.com/category/misc/feed/" rel="self" type="application/rss+xml" />
	<link>http://chadsturtz.com</link>
	<description>A Journey Through Software</description>
	<lastBuildDate>Fri, 02 Jul 2010 20:48:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Statistic: LOC:Test</title>
		<link>http://chadsturtz.com/2010/06/statistic-loctest/</link>
		<comments>http://chadsturtz.com/2010/06/statistic-loctest/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 17:11:43 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[TDD]]></category>

		<guid isPermaLink="false">http://chadsturtz.com/?p=105</guid>
		<description><![CDATA[Trying to find the ratio of lines of code to number of tests]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fchadsturtz.com%2F2010%2F06%2Fstatistic-loctest%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fchadsturtz.com%2F2010%2F06%2Fstatistic-loctest%2F" height="61" width="51" /></a></div><p>For pure curiosity reasons, I wanted to know the ratio of lines of code to unit tests.  I&#8217;m writing all production code in Java and tests in Groovy.</p>
<h3>LOC</h3>
<p>Finding the lines of code:    grep -v -r &#8211;include=&#8221;*.java&#8221; &#8220;^[[:space]]*$&#8221; * | wc -l</p>
<h3>Number of Tests</h3>
<p>grep -r &#8211;include=&#8221;*Test.groovy&#8221; &#8220;@Test&#8221; * | wc -l</p>
<h3>Results</h3>
<p>LOC: 706, Tests: 82</p>
<p>This yields a ratio of:   <strong>8.6 to 1</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://chadsturtz.com/2010/06/statistic-loctest/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Be more Productive with these GMail tips</title>
		<link>http://chadsturtz.com/2010/05/be-more-productive-with-these-gmail-tips/</link>
		<comments>http://chadsturtz.com/2010/05/be-more-productive-with-these-gmail-tips/#comments</comments>
		<pubDate>Thu, 20 May 2010 17:23:00 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://chadsturtz.com/?p=100</guid>
		<description><![CDATA[GMail Tips]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fchadsturtz.com%2F2010%2F05%2Fbe-more-productive-with-these-gmail-tips%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fchadsturtz.com%2F2010%2F05%2Fbe-more-productive-with-these-gmail-tips%2F" height="61" width="51" /></a></div><p><strong>1. Skip Inbox</strong></p>
<p>When filtering incoming mail, if it&#8217;s not something you need to read as soon as you have time, just tell it to skip the inbox.  This will cause the email to be immediately archived, but keeps it marked as unread.  This works especially well for many of the automated emails you receive from companies and websites (like Facebook) and gets you one step closer to Inbox Zero.</p>
<p><strong>2. Hide Read Lables</strong></p>
<p>Go into Settings and then to Labs.  Find &#8220;Hide Read Labels&#8221;, and enable it.  This causes labels that don&#8217;t contain any unread email to be hidden from view.  It keeps your screen a little less cluttered and allows you to focus on new emails.  Your labels are still very easy to reach, just start typing the label name in the search bar and it will pop up as one of the auto-fill options.</p>
<p><strong>More to come as i figure them out!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://chadsturtz.com/2010/05/be-more-productive-with-these-gmail-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://chadsturtz.com/2009/11/welcome/</link>
		<comments>http://chadsturtz.com/2009/11/welcome/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 15:33:30 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://chadsturtz.com/?p=6</guid>
		<description><![CDATA[About a year ago, I stopped blogging publicly.  It really just came down to a change in priorities for a while.  However, I&#8217;m back and excited to get going again.  This site is very likely to change over the next little while.  I just picked the first decent theme I could find to get things [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fchadsturtz.com%2F2009%2F11%2Fwelcome%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fchadsturtz.com%2F2009%2F11%2Fwelcome%2F" height="61" width="51" /></a></div><p>About a year ago, I stopped blogging publicly.  It really just came down to a change in priorities for a while.  However, I&#8217;m back and excited to get going again.  This site is very likely to change over the next little while.  I just picked the first decent theme I could find to get things up going.</p>
<p>Anyway&#8230; welcome and hopefully you find something I write to be educational, thought provoking or entertaining.</p>
<p>-Chad</p>
]]></content:encoded>
			<wfw:commentRss>http://chadsturtz.com/2009/11/welcome/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
